
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Social Cubix &#187; Quiz</title>
	<atom:link href="http://www.socialcubix.com/our-work/category/quiz-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialcubix.com/our-work</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soda Stream</title>
		<link>http://www.socialcubix.com/our-work/soda-stream/</link>
		<comments>http://www.socialcubix.com/our-work/soda-stream/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=650</guid>
		<description><![CDATA[Quiz, Gifting, Photo &#038; Video Gallery]]></description>
			<content:encoded><![CDATA[<p>Yeah Coca Cola&#8217;s got that coke formula but you can make your own coke tasting drink too at home. Soda Stream drink makers allow you to make your own carbonated drinks from home for every flavor you can think of. The Facebook application allows you to make virtual drinks and share those drinks with your friends. You can give your drink creations fun names and even choose a custom bottle for the drink. Other fun things to do on the Soda Stream page include a fun quiz application that quizzes you on interesting soda topics and a video gallery of Soda Stream funny videos.</p>
<p>Soda Stream is an International brand with heavy presence in Europe. They were skeptical about working with an international provider in the US while they were in Europe. Social Cubix allayed those fears with excellent project management and communication for a smooth project delivery. We talked with the client to understand his unique needs, provided design revisions and implemented functional change requests promptly. Soda Stream is now primed to use the Facebook Fan page as a tool to create a following and establish brand awareness in the US market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/soda-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/soda-stream.jpg</thumb>
    </item>
		<item>
		<title>Beach Quiz</title>
		<link>http://www.socialcubix.com/our-work/beach-quiz/</link>
		<comments>http://www.socialcubix.com/our-work/beach-quiz/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=112</guid>
		<description><![CDATA[Quiz Application]]></description>
			<content:encoded><![CDATA[<p>We have developed several quiz applications, but the Beach quiz application had a fun kick to it. The application was developed for a Panama Beach Tourism company that was looking to establish their identity on Facebook. They wanted something fun and engaging that will let people know what their beach personality is after taking the quiz.</p>
<p>Social Cubix developed the quiz application according to the client’s specifications and impressed the client by how we easily implemented the algorithm for determining the beach personality. They were equally impressed by the easy transitions from one question to the other so the quiz does not look clunky to navigate. By the end of the development, they were so pleased that they wanted Social Cubix to develop an iPhone version of the application for their user base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/beach-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/fun-quiz.jpg</thumb>
    </item>
		<item>
		<title>Face Forward</title>
		<link>http://www.socialcubix.com/our-work/face-forward/</link>
		<comments>http://www.socialcubix.com/our-work/face-forward/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=355</guid>
		<description><![CDATA[Brand Page, Quiz, Music Player, Photo Contest]]></description>
			<content:encoded><![CDATA[<p>FaceForward is a net utility on Facebook dedicated to Catholic youth in the Ohio area. FaceForward allows users to connect with with Christianity in a fun way and share with other friends on Facebook. The page has features such as ability to upload stories, enter into a photo contest, listen to Father Jeff&#8217;s playlist with links to iTunes, a community service dashboard and more. The project is administered by MJ2 Marketing in Ohio who came up with the idea and holds exclusive promotion rights. When MJ2 approached us, they had shopped around for a a developer to help them craft their ideas into reality and we proved we were certainly the right people to talk to.</p>
<p>We worked together with MJ2 Marketing in designing and developing the page by providing timely response and management prior to their launch date. The page has a custom built administrative panel for administering the contest, editing content on the page as well as view viral statistics of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/face-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/face-forward.jpg</thumb>
    </item>
		<item>
		<title>Young Money Challenge</title>
		<link>http://www.socialcubix.com/our-work/youg-money-challenge/</link>
		<comments>http://www.socialcubix.com/our-work/youg-money-challenge/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=367</guid>
		<description><![CDATA[Challenge, Ads, Quizzes]]></description>
			<content:encoded><![CDATA[<p>Got what it takes to be wealthy? Take the Young Money Challenge today and discover how to build wealth and get paid for doing so! Young Money Application presents you with a challenge&#8211;a series of questions that you need to answer to determine your financial knowledge and capacity to manage money. After taking the quiz, the application presents you with an assessment of your capacity.</p>
<p>Social Cubix programmed the application to work with a back end data export system that allows for exporting responses as well as targeting offers. Hard to find offers are presented to the users based on their responses using a back end algorithm programmed by Social Cubix. Application also features a flash portion that serves off offers from participating sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/youg-money-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/young-money.jpg</thumb>
    </item>
		<item>
		<title>Social Quiz</title>
		<link>http://www.socialcubix.com/our-work/social-quiz/</link>
		<comments>http://www.socialcubix.com/our-work/social-quiz/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=611</guid>
		<description><![CDATA[iPhone Quiz Application]]></description>
			<content:encoded><![CDATA[<p>Think you know the first person to climb Mount Everest? Well, take the challenge to find out how good you are. Available on the iPhone/iPod/iPad, Social Quiz is bound to keep you scratching your head and saying &#8220;aha!&#8217;. Take multiple quizzes and see how you compare with others that have taken the same quiz. The quiz has an attractive user interface that makes taking the quiz so much fun. Social Cubix developed the application to come with an advanced backend for the client to add more questions and view analytics on the performance of all the application users to make upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/social-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/social-quiz.jpg</thumb>
    </item>
		<item>
		<title>Space Quiz</title>
		<link>http://www.socialcubix.com/our-work/space-quiz/</link>
		<comments>http://www.socialcubix.com/our-work/space-quiz/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=131</guid>
		<description><![CDATA[IQ Test, Quiz, Space]]></description>
			<content:encoded><![CDATA[<p>How Space-savvy are you? Test your space IQ by taking this quiz administered by Space Adventures and find out what you don’t know about space! This quiz also tells you what your space character is, so be sure to view your character at the end of the quiz. Share results with friends and let the fun begin!</p>
<p>The quiz application features the use of Java scripting to allow for seamless transitions to questions for an enhanced user experience. Social Cubix also created a robust administrative panel to allow for easy edition of questions and answers–in this way, questions and answers can be changed at any time without the help of a developer. The administrative panel also included the ability to make and edit question categories so that the quiz questions can be grouped into unlimited categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/space-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/space-quiz.jpg</thumb>
    </item>
		<item>
		<title>Friends I&#8217;d Die For</title>
		<link>http://www.socialcubix.com/our-work/friends-id-die-for/</link>
		<comments>http://www.socialcubix.com/our-work/friends-id-die-for/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=97</guid>
		<description><![CDATA[Flash Based Quiz Game]]></description>
			<content:encoded><![CDATA[<p>Friends I’d Die For is the gamers choice for an entertaining trivia game. Built in Flash with nifty animations, this game will keep you coming back. In this game, you are aboard a plane with a deranged hijacker who insists that you must answer questions before he releases passengers who are your friends. Save friends from a hijacked plane by answering questions. Users can also challenge friends to the trivia battle.</p>
<p>The game also features in-game virtual currency and monetization options where the user completes offers to gain access to a certain number of questions so as to improve performance. Users can engage in challenges to see who rescues the most number of friends by being the smartest of the bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/friends-id-die-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/flash-friends.jpg</thumb>
    </item>
		<item>
		<title>Free Reader</title>
		<link>http://www.socialcubix.com/our-work/free-reader/</link>
		<comments>http://www.socialcubix.com/our-work/free-reader/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=89</guid>
		<description><![CDATA[Reading Test, Quiz, Flash, ]]></description>
			<content:encoded><![CDATA[<p>Do you want to increase your reading speed? If your answer is YES, then this is the app you’ve been looking for. Free Reader application was developed for Colorado based Software Company, Step Ware. It was developed in Flash because of the interactive nature of the tests. The application allows you to take a reading test from a pool of tests categorized according to difficulty levels, share results with friends, and create your own certificate!</p>
<p>The application keeps a running time for the reader and uses an algorithm that we developed to rank the user into a leader board. Social Cubix also developed an admin panel that interfaces with the flash front end for easy updates to the application. The admin can manage the leader board, delete entries, and view friend challenges as they initiate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/free-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/reading-test.jpg</thumb>
    </item>
		<item>
		<title>Allmand And lee</title>
		<link>http://www.socialcubix.com/our-work/allmand-and-lee/</link>
		<comments>http://www.socialcubix.com/our-work/allmand-and-lee/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=79</guid>
		<description><![CDATA[Multiple Quiz Management]]></description>
			<content:encoded><![CDATA[<p>When the K-Buzz, a leading word-of-mouth marketing company in New York approached us for a customizable quiz application, they were very clear with what they needed: A solution that will allow them to customize quiz applications for their many demanding clients. Social Cubix delivered exactly what they needed.</p>
<p>We developed a robust application that has options in the back-end to customize the panels, change the logo, as well as the quiz options. After the application was launched, they wanted to add the functionality of publishing images at the end of quiz sessions and Social Cubix immediately made that option available.</p>
<p>Allmand and Lee is the K-Buzz’s first take at customization. With the app, users can take multiple tests, view results and publish results with a picture to their feeds and wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/allmand-and-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/kbuzz.jpg</thumb>
    </item>
		<item>
		<title>Travel Personality</title>
		<link>http://www.socialcubix.com/our-work/travel-personality/</link>
		<comments>http://www.socialcubix.com/our-work/travel-personality/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=27</guid>
		<description><![CDATA[Google Map Integration, Personality Quiz]]></description>
			<content:encoded><![CDATA[<p>The travel personality quiz is run by a leading online tourism company. When they contacted us, they had researched and developed unique travel personalities for individuals based on the responses they gave to certain questions. The problem was that they did not have a way to put the exciting research to practical use and getting it in the front of millions of users. Social Cubix came to the rescue.</p>
<p>Find out your travel personality by taking a short quiz. Tell your friends where you’ve been, invite friends to see who shares the same travel personality as you, and view a list of most traveled friends. For this application, we implemented the Google Maps API to allow users to search for locations around the world and enter those locations as places that they have either lived or been to. In retrieving the questions and answers, we used HTTP access to call up questions and appropriate answers from the client’s server without interruption to their online service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/travel-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/personality-quiz.jpg</thumb>
    </item>
		<item>
		<title>Quiz it to me</title>
		<link>http://www.socialcubix.com/our-work/quiz-it-to-me/</link>
		<comments>http://www.socialcubix.com/our-work/quiz-it-to-me/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=22</guid>
		<description><![CDATA[Quiz Management]]></description>
			<content:encoded><![CDATA[<p>Quiz it to Me is a customizable quiz application with a robust admin panel where questions can be changed as well as answers. Users can take multiple tests, view results and publish results to their feeds and wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/quiz-it-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/quiz-it-to-me.jpg</thumb>
    </item>
	</channel>
</rss>