
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Social Cubix</title>
	<atom:link href="http://www.socialcubix.com/our-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialcubix.com/our-work</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlando Makes Me Smile</title>
		<link>http://www.socialcubix.com/our-work/orlando-makes-me-smile/</link>
		<comments>http://www.socialcubix.com/our-work/orlando-makes-me-smile/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=820</guid>
		<description><![CDATA[Flash Based Spin App]]></description>
			<content:encoded><![CDATA[<p>The City of Orlando is always a fun place to be with the numerous attractions including shopping and world famous Disney and Universal parks. This year, Orlando is running a campaign in search of people that make others smile. It’s all about putting a smile on someone else’s face and making their day. As part of the campaign, Orlando wanted to develop a Facebook application that will allow people send virtual smiles to their friends on Facebook through a fun “smile dial application”</p>
<p>Social Cubix programmed and designed an application exactly to Orlando’s taste and implemented it on Facbeook. The application allows users to spin a clock for a group of randomly selected friends and see who the lucky friend is to send the smile. Users can select what gender they want to spin and can even search specific friends they would like to see in the wheel. After a friend is selected by the application, the user can select from one of the 10+ custom designed smiles by Social Cubix to send and post the friend’s wall. Users also have the option of including a custom message. The addition of the application has resulted in the increase of fans on the page in the thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/orlando-makes-me-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/orlando.jpg</thumb>
    </item>
		<item>
		<title>Converse + Lady Foot Locker</title>
		<link>http://www.socialcubix.com/our-work/converse-lady-foot-locker/</link>
		<comments>http://www.socialcubix.com/our-work/converse-lady-foot-locker/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=565</guid>
		<description><![CDATA[Live With Colors, Shoes]]></description>
			<content:encoded><![CDATA[<p>Enter the world of color! Converse and Lady Foot Locker is running a campaign for the new Converse Neon Collection shoes. Express your love for the color in your life by entering a story about your favorite Converse Neon shoes and what they mean to you everyday. With the application, users can enter short stories about their Neon shoes, share with friends, leave comments on other stories and just show their shoe pride in the most fun way!</p>
<p>When we were approached by the parties to develop a fun application for their campaign, it was crunch time and the application needed to be out at a certain date. They trusted Social Cubix based on its track record for timely delivery of bug free projects according to specifications. We designed and developed the application and delivered a fully tested version with 2/5 of the allotted time remaining to complete the project. Converse+Lady Foot Locker were definitely impressed by our dedication to understanding their needs and meeting them in a timely manner. Social Cubix will continue to work on different iterations during the life of the campaign as a trusted partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/converse-lady-foot-locker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/converse.jpg</thumb>
    </item>
		<item>
		<title>Educational Housing Services</title>
		<link>http://www.socialcubix.com/our-work/educational-housing-services/</link>
		<comments>http://www.socialcubix.com/our-work/educational-housing-services/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=813</guid>
		<description><![CDATA[Referral Application]]></description>
			<content:encoded><![CDATA[<p>Educational Housing Services is a housing service provider in the New York metropolitan region providing housing for students in the area. Their apartments are fitted with amenities that make students feel at home and rent for very reasonable prices, considering the location. When EHS came to us, they did not have any presence on Facebook and needed to get some traction on the social media front. Social Cubix helped them with that and much more.</p>
<p>We created a referral application that is one of the most advanced on Facebook. With the application, users can view EHS’s properties, see available rooms and either sign up for one or refer their Facebook friends. The features of the application include video and photo viewing for each unit, integrated map and points of interests display, and addition to favorite list that can be managed at anytime. In addition to these features, users can decided how they earn their referral payout by distributing it with friends or donating a portion to charity. All the referrals are tracked in a robust backend that details the referral payouts and tracks conversion. The leads are also funneled automatically to Sales Force as an integrated platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/educational-housing-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/educational-housing-services.jpg</thumb>
    </item>
		<item>
		<title>Bausch + Lomb iPad App</title>
		<link>http://www.socialcubix.com/our-work/bausch-lomb-ipad-app/</link>
		<comments>http://www.socialcubix.com/our-work/bausch-lomb-ipad-app/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=791</guid>
		<description><![CDATA[iPad Application]]></description>
			<content:encoded><![CDATA[<p>Bausch and Lomb is a leading manufacturer of optical materials and products and is widely seen as the fore runner in innovative eye products. They are associated with brands such as RayBan, Renu etc. The company needed to run a catalogue application that will showcase new products to their sales teams for educational purposes. Working with an agency in New York as a strategic partner, Social Cubix delivered a highly interactive catalogue for B+L on the iPad. </p>
<p>The iPad catalogue application is fitted with nifty features such as timed transitions and effects revealing graphs and content for a more interesting presentation especially when viewing on the large screen of the iPad. The application also has video components that play in a lossless fashion as part of the educational experience for their new products. The application launch was highly successful and Social Cubix continues to provide needed support for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/bausch-lomb-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/bausch-lomb.jpg</thumb>
    </item>
		<item>
		<title>Ibiza Vote</title>
		<link>http://www.socialcubix.com/our-work/ibiza-vote/</link>
		<comments>http://www.socialcubix.com/our-work/ibiza-vote/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[FBConnect]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=796</guid>
		<description><![CDATA[Website Development and Facebook Connect ]]></description>
			<content:encoded><![CDATA[<p>Ibiza is a choice destination for a fun packed get-away with a lot of nightlife. The Island boasts of different clubs, restaurants and social activities that are sure to keep visitors wanting to come back. This year, the Island needed to run a voting contest to promote the different brands they have on the Island including night clubs, DJ’s etc and they turned to Social Media. </p>
<p>In collaboration with a top rated agency in London, UK, Social Cubix programmed from ground up, a social site that adds fun to voting by deeply integrating the site and features with the Facebook API. With the site, users can vote for different categories using their Facebook identity and also engage their friends in the voting contest. This is truly a case of organic integration with Facebook and the use of viral channels to spread the word. The site also boasts of videos and interviews that are updated by a designated admin. In addition, Social Cubix developed a robust backend to moderate ALL the activities on the site as well as get useful analytics on the usage patterns on the site in order to optimize the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/ibiza-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/ibiza-vote.jpg</thumb>
    </item>
		<item>
		<title>Mom Friends</title>
		<link>http://www.socialcubix.com/our-work/mom-friends/</link>
		<comments>http://www.socialcubix.com/our-work/mom-friends/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=138</guid>
		<description><![CDATA[Mom Groups, Q&#038;A, Polls, Gifts]]></description>
			<content:encoded><![CDATA[<p>When Social Moms approached us to develop an application dedicated to moms on Facebook, they were already deep into an abandoned development effort. We took their specifications, provided them with a strategy for development and execution, then programmed a masterpiece for them. Because the project involved a medley of some advanced social networking features like group creation and messaging, they needed consultation on how to establish a flow within the application, which is what we provided to them.</p>
<p>The application was built in a cost effective and timely manner that prompted Social Moms to build another application with us. Mom Friends is a mega Facebook application that has all the utilities for moms to relate to other moms. Ask questions and get answers, send messages, join groups, send gifts, and MUCH more. This application is almost a mini-Facebook site by itself, featuring a custom programmed inbox system, group creation and management, friend system, notification system, etc., all helping moms to form useful social communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/mom-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/mom-friends.jpg</thumb>
    </item>
		<item>
		<title>Instant Win Game BookRenter</title>
		<link>http://www.socialcubix.com/our-work/instant-win-game-bookrenter/</link>
		<comments>http://www.socialcubix.com/our-work/instant-win-game-bookrenter/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=771</guid>
		<description><![CDATA[Sweepstakes, Promotions]]></description>
			<content:encoded><![CDATA[<p>Beauty meets brains. The Book Renter promotion page is not your typical promotion page. It does what it promises to do&#8211;run a promotion but it does it with flair. Book renter wanted to run a promotion targeted at students going back to school. They came up with an idea to provide students with cool prizes with the promotion and we made it fun by integrating a vibrant design with flash technology without losing on it&#8217;s effectiveness.</p>
<p>The custom developed promotion features data capture that is exportable as well as an algorithm that randomly distributes the prizes based on probability and other conditions set by the client. Users can post details of their prizes to their walls and invite friends to participate in the promotion. In order to enter into the promotion, users are required to &#8220;Like&#8221; the page as customary with most Facebook promotions. Social Cubix continues to provide support to Book Renter through the duration of the promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/instant-win-game-bookrenter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/book-renter-sweepstakes.jpg</thumb>
    </item>
		<item>
		<title>Venture Pods</title>
		<link>http://www.socialcubix.com/our-work/venture-pods/</link>
		<comments>http://www.socialcubix.com/our-work/venture-pods/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=809</guid>
		<description><![CDATA[Virtual Rooms Platform, Payment Processing]]></description>
			<content:encoded><![CDATA[<p>Venture Pods is an application that brings together service providers that distribute paid content and potential subscribers using an advanced management platform. The application allows service providers like coaches, online trainers, tutors etc to create virtual rooms or “pods” online where they can distribute content and get feedback from the subscribers. Each pod has a set of facilities that allow the pod owners to communicate with the subscribers including a file management system, video presentations, calendar and intra-user communication to facilitate the pod programs. Pod owners can set privacy options as to the visibility of the pods. </p>
<p>Social Cubix designed and programmed the application including integrating three tiers of payment processing using PayPal to allow the application owner receive payment from the pod owners and the pod owners to receive payments from the subscribers, all fully integrated into an admin. The admin panel gives the application owner super control options to see everything that is happening on the application and manage the finances. In addition, pod owners can install their pods on their profiles and promote their services just by the click of a button, yeah, that easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/venture-pods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/venture-pods.jpg</thumb>
    </item>
		<item>
		<title>Squash Game</title>
		<link>http://www.socialcubix.com/our-work/squash-game/</link>
		<comments>http://www.socialcubix.com/our-work/squash-game/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=655</guid>
		<description><![CDATA[Flash Game]]></description>
			<content:encoded><![CDATA[<p>Love the game of Squash? Now you can play on Facebook! The Squash game on Facebook features a full squash game complete with all the moves and rules of real life squash. The game features a flash component for you to play and see your avatar move and also a simulated version to see who wins without actually playing. In the game, users can play against the computer or challenge other users or even their friends making for a good number of options to play and play. Application features a leaderboard showcasing the users with the most number of wins and points on the game. Social Cubix also developed a robust backend to manage all the features of the application including the users and the game play options. In addition, we integrated advertising options to monetize the application.</p>
<p>Eye Rackets is a brand located in Norway and looked across the Atlantic to Social Cubix to deliver a flash game. We worked with them to analyze the game requirements and learned the rules on the fly to ensure that it was realistic. With our management team in constant contact with Eye Rackets, we made sure no feature was left out of the table that will improve the performance and user experience of the game. Application has seen very good play times since launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/squash-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/squash-app.jpg</thumb>
    </item>
		<item>
		<title>DaFlores</title>
		<link>http://www.socialcubix.com/our-work/daflores/</link>
		<comments>http://www.socialcubix.com/our-work/daflores/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifting]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=136</guid>
		<description><![CDATA[Floral Gifting, Spanish and English ]]></description>
			<content:encoded><![CDATA[<p>Daflores app was to help grow their fan base by associating it with the fan page. So far, the application has accounted for more than 100,000 new fans to the <a href="http://www.facebook.com/daflores" target="_blank" rel="nofollow">DaFlores fan page</a>. </p>
<p>DaFlores application is as good a gifting application as there is on Facebook. In addition to providing a utility to send virtual or real flower arrangements to friends on Facebook, this application allows you to schedule your gifts, send real gifts instead of virtual ones, post your arrangements to your wall, as well as send gifts directly from your wall. This gifting app with a very clean user interface was an instant fan favorite, attracting more than 50,000 users in its first week of launch. DaFlores, a leading online flower retailer in Latin America wanted to add more traction to the engagement it was already receiving from their Fan Base on Facebook, so they decided to do an application.</p>
<p>The application was originally programmed in English but DaFlores has a large Spanish following. Facebook API doesn’t handle language conversions so we built a converted system, fully integrated so users can elect the use the app in Spanish or English. As a result of the success and positive user feedback, DaFlores came back to us for more updates to the application which includes the ability to schedule delivery of gifts, the addition of greeting card options, a mini wall version of the app, and a widget that displays featured floral arrangements by DaFlores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/daflores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/daflores.jpg</thumb>
    </item>
		<item>
		<title>California Baptist University</title>
		<link>http://www.socialcubix.com/our-work/california-baptist-university/</link>
		<comments>http://www.socialcubix.com/our-work/california-baptist-university/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=803</guid>
		<description><![CDATA[Fun Contest]]></description>
			<content:encoded><![CDATA[<p>California Baptist University is a fast growing university located in Riverside California offering a wide variety of majors. The university approached Social Cubix to give it a befitting presence on Facebook and help it engage with its fans, prospective and current students. They wanted something to show the other side of CBU that the website may not be able to convey.</p>
<p>Social Cubix designed a proper landing page for the university that is graphically appealing and speaks to what the university is about. In addition, we created a tab dedicated to a photo contest campaign that the university is running. With the application tab, fans of the university are able to upload their pictures for selection and also view past entries as well as winners. Users can make comments on the photos posted as well as share them with friends on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/california-baptist-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/cbu.jpg</thumb>
    </item>
		<item>
		<title>Best Low Carb iPhone App</title>
		<link>http://www.socialcubix.com/our-work/best-low-carb/</link>
		<comments>http://www.socialcubix.com/our-work/best-low-carb/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=739</guid>
		<description><![CDATA[Best Low Carb iPhone App]]></description>
			<content:encoded><![CDATA[<p>You see it on the news, you read it online&#8211;ways for you to lose weight. Now presenting to you, an option that sticks with you wherever you go, an iPhone application that gives you meal options on the go with detailed dietary information. This application will give you suggestions about the meals for the day and also tell you how to make it by providing the recipe. You can choose from different food categories, search for food, share with friends and also start building a library of favorite meals that you want to learn how to make. The application is very useful for those traveling overseas where they do not have access to the internet and want something convenient to take the brain-racking stress off them about what healthy food to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/best-low-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/best-low-carbs.jpg</thumb>
    </item>
		<item>
		<title>Surfer Girl</title>
		<link>http://www.socialcubix.com/our-work/surfer-girl/</link>
		<comments>http://www.socialcubix.com/our-work/surfer-girl/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=638</guid>
		<description><![CDATA[Faceboook Store, E-Commerce, Reward System]]></description>
			<content:encoded><![CDATA[<p>Surfer Girl is one of the top brands for girl beach apparels and gears. Social Cubix created a robust fan page with shopping utility embedded within the page. The page features artistic illustrations for added teenage feel and ease of use. With the page application, users can sign up for points by selecting friends to shop together online on the application. The more friends they sign up, the more discounts they will receive when checking out. The shop is a full fledged shop with options to choose suggested apparel that goes with the item being viewed in the store as well as multi-merchant check out.  Users can also get points by performing some social actions such as recruiting friends to join the application and make purchases.</p>
<p>Surfer Girl needed a trusted developer that can handle the complexity and intricacy with the application on a Fan page and they settled with Social Cubix. The application has since added thousands of fans to their fan base and has gathered positive reviews especially  from their target market group: the teenagers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/surfer-girl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/surfer-girl.jpg</thumb>
    </item>
		<item>
		<title>Sony Music Presents Thalia</title>
		<link>http://www.socialcubix.com/our-work/sony-music-presents-thalia/</link>
		<comments>http://www.socialcubix.com/our-work/sony-music-presents-thalia/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=718</guid>
		<description><![CDATA[Sony Music Presents Thalia]]></description>
			<content:encoded><![CDATA[<p>Enter the world of Thalia! The Spanish singer has topped charts for years and is still doing it. Social Cubix designed and integrated a Facebook Fan Page for Thalia to give her a good presence on the social networking platforms where she already has fans in the wait. The page featured a design inspired by her album and a video player for fans to watch and listen to Thalia&#8217;s latest hit single. After listening to the song, fans can leave comments and also view comments that have already been left. in  addition, fans can also share the video and post to their friends walls. </p>
<p>When Sony approached us to design the page for Thalia, who is signed to Sony Music, they didn&#8217;t know if a developer could take the concept they had in mind and run with it in terms of design and execution. After viewing some of our past work for brands and individuals, they were convinced that Social Cubix could deliver and indeed we delivered. We provided design ideas and worked with a production executive on Sony&#8217;s team to fine tune the concept to the point where all stake holders were excited to see the campaign going. We provided suggestions based on our experience on how the video could help increase the fan interaction and additions. Today, the page has added tens of thousands of fans with increased activity on the page. Sony and Thalia are both pleased with the effort that they are looking at another social media engagement with<br />
exciting dimensions for Social Cubix to execute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/sony-music-presents-thalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/sony-music-thalia.jpg</thumb>
    </item>
		<item>
		<title>DreamDone</title>
		<link>http://www.socialcubix.com/our-work/dream-done/</link>
		<comments>http://www.socialcubix.com/our-work/dream-done/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=806</guid>
		<description><![CDATA[Goal Recording App]]></description>
			<content:encoded><![CDATA[<p>Get your dream done! Invite your friends into your dream and let them help you realize your goals.</p>
<p>Dreamdone is a Facebook application where people can record their goals. You can update your progress, leave tips for friends, and even ask the greater community for advice. Take advantage of the built-in organizational tools to keep track of all of your goals and where they stand.</p>
<p>This application was designed with familiarity and usability as the core ingredients, to forge a friendly social utility that helps people advance their lives. It&#8217;s easy to reach out to friends for advice on how to solve a problem, by sharing on your wall or discussing with other members. Want to run a mile in under 6 minutes but need training advice? Or maybe you need to lose 20 pounds in two months? Your social network is your greatest resource in solving these problems because you can get advice from your friends who have been there before.</p>
<p>One of the great things about dreamdone is that you don&#8217;t have to share every goal with everyone. Customizable privacy settings allow you to share important goals with all of your friends&#8230; but keep personal matters private within your social circle. So if you want to get motivated and help your friends succeed, you can start by taking part in the dreamdone community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/dream-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/dream-done.jpg</thumb>
    </item>
		<item>
		<title>Soda Stream</title>
		<link>http://www.socialcubix.com/our-work/soda-stream/</link>
		<comments>http://www.socialcubix.com/our-work/soda-stream/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Quiz]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=650</guid>
		<description><![CDATA[Quiz, Gifting, Photo &#038; Video Gallery]]></description>
			<content:encoded><![CDATA[<p>Yeah Coca Cola&#8217;s got that coke formula but you can make your own coke tasting drink too at home. Soda Stream drink makers allow you to make your own carbonated drinks from home for every flavor you can think of. The Facebook application allows you to make virtual drinks and share those drinks with your friends. You can give your drink creations fun names and even choose a custom bottle for the drink. Other fun things to do on the Soda Stream page include a fun quiz application that quizzes you on interesting soda topics and a video gallery of Soda Stream funny videos.</p>
<p>Soda Stream is an International brand with heavy presence in Europe. They were skeptical about working with an international provider in the US while they were in Europe. Social Cubix allayed those fears with excellent project management and communication for a smooth project delivery. We talked with the client to understand his unique needs, provided design revisions and implemented functional change requests promptly. Soda Stream is now primed to use the Facebook Fan page as a tool to create a following and establish brand awareness in the US market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/soda-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/soda-stream.jpg</thumb>
    </item>
		<item>
		<title>Orlando World Smile Search</title>
		<link>http://www.socialcubix.com/our-work/orlando-world-smile-search/</link>
		<comments>http://www.socialcubix.com/our-work/orlando-world-smile-search/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[FBConnect]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=724</guid>
		<description><![CDATA[Google Map Integration, Facebook Share]]></description>
			<content:encoded><![CDATA[<p>The city of Orlando is currently running a promotional campaign with the aim of putting smiles on people&#8217;s faces, one face at a time. The campaign involves a tour around the nation with super fun activities. Orlando fans are invited to submit a story about why Orlando makes them smile through the google enabled application. With the application, you can enter your smile story, select your current location and opt in to receive more information. The application will then place a smile star on your behalf in your location on the map. This star can be shared with your friends on Facebook for their comments. You can also browse through your province or city to see how many people have entered in their stories and what they entered. A very visual way to see many people smiling at the same time!</p>
<p>When the organizers approached us through Southwest MG, they wanted a company that knew the ins and outs of the Google map API in order to produce something very unique and functional. Being under an extreme time constraint, they could not gamble so they settled with Social Cubix. Social Cubix worked with them to understand their campaign direction, provided design revisions and developed the application according to the client&#8217;s needs. Application currently has thousands of entries from all over the world with everyone putting in what makes them smile about the fabled city of Orlando. Go share your smile too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/orlando-world-smile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/orlando-stories.jpg</thumb>
    </item>
		<item>
		<title>Heart Reaction Game</title>
		<link>http://www.socialcubix.com/our-work/heart-reaction-game/</link>
		<comments>http://www.socialcubix.com/our-work/heart-reaction-game/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=776</guid>
		<description><![CDATA[iPhone Game]]></description>
			<content:encoded><![CDATA[<p>Welcome to Heart Reaction! This game application is currently available in “lite version”. It is a relaxation game in which you have to make a chain of heart. It starts with a challenge to complete two hearts. Onwards, the chain of heart to make in following rounds increases e.g. after two hearts you have to make three hearts, then four hearts, and so on.</p>
<p>How many successful chains can you make? You think you can go on till the end? Then get in and prove yourself! This application is in mode of famous snake game. It gets bigger and more challenging as the rounds proceed ahead. It’s a simple and relaxing game to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/heart-reaction-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb>http://www.socialcubix.com/our-work/facebook-developer/heart-iphone-game.jpg</thumb>
    </item>
		<item>
		<title>Vang Sparebank</title>
		<link>http://www.socialcubix.com/our-work/vang-sparebank/</link>
		<comments>http://www.socialcubix.com/our-work/vang-sparebank/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fan Page]]></category>
		<guid isPermaLink="false">http://www.socialcubix.com/our-work/?p=664</guid>
		<description><![CDATA[Mortgage Calculator, Blogs]]></description>
			<content:encoded><![CDATA[<p>Vang Sparebank is a leading Credit Union located in Norway. They wanted to add to their user experience online by providing banking utilities to their customers. With the application on their page, users can take advantage of the loan calculation utility developed by Social Cubix to gauge their qualifications for a loan and also get some personal financing advice. Social Cubix designed the page to fit the client&#8217;s target group taste and programmed the utilities to sync with the client&#8217;s site for information parsing. Users can also follow the blogs of the management straight from the page without leaving the application and get real time notifications upon the addition of new content to the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialcubix.com/our-work/vang-sparebank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
